
/	CG-5 SURVEY
/	Survey name:   	zinc
/	Instrument S/N:	49349
/	Client:        	yzinc
/	Operator:      	ik
/	Date:          	2010/ 6/22
/	Time:          	12:32:16
/	LONG:        	137.4000000 W
/	LAT:         	64.5000000 N
/	ZONE:        	8       
/	GMT DIFF.:   	7.0 

/	CG-5 SETUP PARAMETERS
/	Gref:			0.000   
/	Gcal1:		8557.562
/	TiltxS:		629.759 
/	TiltyS:		599.315 
/	TiltxO:		10.494  
/	TiltyO:		12.276  
/	Tempco:		-0.138  
/	Drift:		-0.040  
/	DriftTime Start:	12:32:22
/	DriftDate Start:	2016/06/22

/	CG-5 OPTIONS
/	Tide Correction:    YES
/	Cont. Tilt:         YES
/	Auto Rejection:     YES
/	Terrain Corr.:       NO
/	Seismic Filter:     YES
/	Raw Data:           YES
Line	 999.000N
/------LINE-----STATION-----ALT.------GRAV.---SD.--TILTX--TILTY-TEMP---TIDE---DUR-REJ-----TIME----DEC.TIME+DATE--TERRAIN---DATE
999.0000000  999.0000000    0.0000   5451.324 0.007    0.4    0.0 -0.92 0.045  60   0 12:33:26     40319.52238    0.0000  2010/06/22
999.0000000  999.0000000    0.0000   5451.325 0.007   -2.4    3.9 -0.90 0.045  60   0 12:34:45     40319.52329    0.0000  2010/06/22
999.0000000  999.0000000    0.0000   5451.324 0.009   -6.6    6.2 -0.88 0.045  60   0 12:36:03     40319.52419    0.0000  2010/06/22
Line	   1.000N
/------LINE-----STATION-----ALT.------GRAV.---SD.--TILTX--TILTY-TEMP---TIDE---DUR-REJ-----TIME----DEC.TIME+DATE--TERRAIN---DATE
 1.0000000   1.0000000    0.0000   5451.533 0.011    4.8   -1.2 -0.93 0.043  60   0 12:48:46     40319.53301    0.0000  2010/06/22
 1.0000000   1.0000000    0.0000   5451.542 0.009    9.8   -0.3 -0.95 0.043  60   0 12:50:05     40319.53392    0.0000  2010/06/22
 1.0000000   2.0000000    0.0000   5453.164 0.009   -4.6   -3.3 -0.96 0.043  60   0 12:56:20     40319.53826    0.0000  2010/06/22
 1.0000000   2.0000000    0.0000   5453.169 0.010   -8.5   -3.0 -0.96 0.042  60   4 12:57:46     40319.53925    0.0000  2010/06/22
 1.0000000  -1.0000000    0.0000   5452.049 0.027   31.9    5.9 -0.75 0.035  60   3 13:37:21     40319.56670    0.0000  2010/06/22
 1.0000000  -1.0000000    0.0000   5452.046 0.009   13.1   -4.9 -0.74 0.035  60  17 13:38:50     40319.56772    0.0000  2010/06/22
 1.0000000  -2.0000000    0.0000   5452.270 0.008   14.8    3.1 -0.75 0.033  60   0 13:45:37     40319.57243    0.0000  2010/06/22
 1.0000000  -2.0000000    0.0000   5452.271 0.009    2.4    2.2 -0.77 0.033  60   0 13:47:00     40319.57339    0.0000  2010/06/22
 1.0000000  -3.0000000    0.0000   5452.000 0.010   -6.7    4.2 -0.86 0.031  60   2 13:55:05     40319.57899    0.0000  2010/06/22
 1.0000000  -3.0000000    0.0000   5452.001 0.011   -7.2    2.7 -0.89 0.031  60   1 13:56:34     40319.58002    0.0000  2010/06/22
 1.0000000  -4.0000000    0.0000   5452.049 0.012    5.8    1.1 -0.93 0.029  60   0 14:03:51     40319.58507    0.0000  2010/06/22
 1.0000000  -4.0000000    0.0000   5452.051 0.011   -4.0    0.9 -0.95 0.029  60   0 14:05:21     40319.58611    0.0000  2010/06/22
 1.0000000  -5.0000000    0.0000   5454.099 0.022   -6.9    1.4 -0.96 0.027  60   1 14:09:52     40319.58924    0.0000  2010/06/22
 1.0000000  -5.0000000    0.0000   5454.102 0.021   -5.1    0.4 -0.96 0.027  60   1 14:11:20     40319.59026    0.0000  2010/06/22
 1.0000000  -6.0000000    0.0000   5455.034 0.008    4.2    0.7 -0.97 0.026  60   0 14:15:58     40319.59347    0.0000  2010/06/22
 1.0000000  -6.0000000    0.0000   5455.038 0.010    6.4   -1.2 -0.97 0.025  60   0 14:17:27     40319.59450    0.0000  2010/06/22
 1.0000000  -7.0000000    0.0000   5454.424 0.013   -1.6    2.1 -0.96 0.024  60   0 14:21:44     40319.59747    0.0000  2010/06/22
 1.0000000  -7.0000000    0.0000   5454.428 0.009    0.1    3.8 -0.96 0.024  60   2 14:23:09     40319.59845    0.0000  2010/06/22
Line	 999.000N
/------LINE-----STATION-----ALT.------GRAV.---SD.--TILTX--TILTY-TEMP---TIDE---DUR-REJ-----TIME----DEC.TIME+DATE--TERRAIN---DATE
999.0000000  999.0000000    0.0000   5451.283 0.009    2.1    6.5 -1.00 0.020  60   0 14:35:38     40319.60711    0.0000  2010/06/22
999.0000000  999.0000000    0.0000   5451.289 0.009    3.5    9.2 -1.02 0.019  60   0 14:36:55     40319.60800    0.0000  2010/06/22
999.0000000  999.0000000    0.0000   5451.290 0.015    4.5   -4.1 -1.03 0.019  60   0 14:38:25     40319.60904    0.0000  2010/06/22
Line	 998.000N
/------LINE-----STATION-----ALT.------GRAV.---SD.--TILTX--TILTY-TEMP---TIDE---DUR-REJ-----TIME----DEC.TIME+DATE--TERRAIN---DATE
998.0000000  998.0000000    0.0000   5457.139 0.020    2.8   11.3 -1.14 0.045  60   2 10:53:09     40320.45285    0.0000  2010/06/23
998.0000000  998.0000000    0.0000   5457.144 0.017   -4.7   -2.6 -1.13 0.045  60   0 10:54:36     40320.45386    0.0000  2010/06/23
998.0000000  998.0000000    0.0000   5457.147 0.014   -3.6   -1.8 -1.12 0.046  60   0 10:56:23     40320.45509    0.0000  2010/06/23
998.0000000  998.0000000    0.0000   5457.148 0.013   -4.6   -1.4 -1.09 0.046  60   0 10:57:39     40320.45597    0.0000  2010/06/23
Line	 999.000N
/------LINE-----STATION-----ALT.------GRAV.---SD.--TILTX--TILTY-TEMP---TIDE---DUR-REJ-----TIME----DEC.TIME+DATE--TERRAIN---DATE
999.0000000  999.0000000    0.0000   5422.161 0.018   -3.7   -2.6 -1.01 0.051  60  17 11:22:50     40320.47343    0.0000  2010/06/23
999.0000000  999.0000000    0.0000   5422.162 0.008   -2.9   -3.4 -1.00 0.052  60   0 11:24:26     40320.47454    0.0000  2010/06/23
999.0000000  999.0000000    0.0000   5422.163 0.008   -2.2   -4.4 -0.99 0.052  60   0 11:25:45     40320.47545    0.0000  2010/06/23
Line	   1.000N
/------LINE-----STATION-----ALT.------GRAV.---SD.--TILTX--TILTY-TEMP---TIDE---DUR-REJ-----TIME----DEC.TIME+DATE--TERRAIN---DATE
 1.0000000   3.0000000    0.0000   5450.986 0.126   31.8   17.1 -1.11 0.058  60   1 13:05:28     40320.54459    0.0000  2010/06/23
 1.0000000   3.0000000    0.0000   5450.990 0.245   -1.3    8.5 -1.00 0.057  60   1 13:13:43     40320.55031    0.0000  2010/06/23
 1.0000000   4.0000000    0.0000   5443.075 0.019  -11.0  -13.9 -1.05 0.056  60   0 13:25:50     40320.55871    0.0000  2010/06/23
 1.0000000   4.0000000    0.0000   5443.085 0.016    3.0    1.6 -1.06 0.056  60   0 13:27:24     40320.55980    0.0000  2010/06/23
 1.0000000   4.0000000    0.0000   5443.086 0.011    1.7   -3.1 -1.05 0.055  60   0 13:29:31     40320.56126    0.0000  2010/06/23
 1.0000000   5.0000000    0.0000   5430.294 0.028    8.3   -2.1 -1.19 0.051  60   7 13:54:36     40320.57866    0.0000  2010/06/23
 1.0000000   5.0000000    0.0000   5430.304 0.007   -6.3   -2.3 -1.19 0.051  60   0 13:56:03     40320.57966    0.0000  2010/06/23
 1.0000000   6.0000000    0.0000   5422.122 0.020  -30.1   50.4 -1.12 0.048  60   0 14:08:53     40320.58856    0.0000  2010/06/23
 1.0000000   6.0000000    0.0000   5422.122 0.039  -20.0    7.8 -1.12 0.048  60   3 14:10:20     40320.58956    0.0000  2010/06/23
 1.0000000   7.0000000    0.0000   5413.255 0.015    8.1    0.4 -1.09 0.044  60  14 14:25:54     40320.60036    0.0000  2010/06/23
 1.0000000   7.0000000    0.0000   5413.254 0.007   -7.4    2.4 -1.08 0.044  60   0 14:27:24     40320.60140    0.0000  2010/06/23
 1.0000000   8.0000000    0.0000   5425.066 0.010   -1.8    8.0 -0.98 0.040  60   3 14:43:27     40320.61253    0.0000  2010/06/23
 1.0000000   8.0000000    0.0000   5425.070 0.015    2.6   10.8 -0.97 0.039  60   1 14:44:57     40320.61357    0.0000  2010/06/23
 1.0000000   9.0000000    0.0000   5436.725 0.020    8.1   -1.9 -1.00 0.034  60   3 15:02:25     40320.62568    0.0000  2010/06/23
 1.0000000   9.0000000    0.0000   5436.725 0.019   -5.7   -1.4 -0.99 0.033  60   1 15:03:54     40320.62670    0.0000  2010/06/23
 1.0000000  10.0000000    0.0000   5442.133 0.017   -6.5    1.0 -1.01 0.028  60   2 15:17:31     40320.63614    0.0000  2010/06/23
 1.0000000  10.0000000    0.0000   5442.135 0.024   -5.9    0.4 -1.01 0.028  60  16 15:18:52     40320.63708    0.0000  2010/06/23
 1.0000000  11.0000000    0.0000   5447.006 0.020  -10.1    4.3 -0.97 0.025  60   3 15:28:33     40320.64379    0.0000  2010/06/23
 1.0000000  11.0000000    0.0000   5447.014 0.026   -4.4   -0.1 -0.98 0.022  60   7 15:35:42     40320.64875    0.0000  2010/06/23
 1.0000000  12.0000000    0.0000   5446.971 0.014   -2.3   -5.7 -1.02 0.018  60   0 15:45:39     40320.65565    0.0000  2010/06/23
 1.0000000  12.0000000    0.0000   5446.976 0.018   -4.3   -9.7 -1.04 0.017  60   4 15:47:44     40320.65710    0.0000  2010/06/23
 1.0000000  13.0000000    0.0000   5447.696 0.040  -29.3    3.4 -1.02 0.012  60   1 16:01:49     40320.66686    0.0000  2010/06/23
 1.0000000  13.0000000    0.0000   5447.698 0.051   -8.5    2.0 -1.02 0.012  60   1 16:03:14     40320.66784    0.0000  2010/06/23
 1.0000000  14.0000000    0.0000   5448.250 0.017   -9.6   12.7 -1.04 0.007  60   1 16:13:36     40320.67503    0.0000  2010/06/23
 1.0000000  14.0000000    0.0000   5448.267 0.019   22.4   22.7 -1.06 0.007  60   5 16:15:18     40320.67621    0.0000  2010/06/23
 1.0000000  15.0000000    0.0000   5449.368 0.046    1.8   11.0 -1.08 0.002  60   0 16:27:05     40320.68438    0.0000  2010/06/23
 1.0000000  15.0000000    0.0000   5449.373 0.035   -3.8    6.7 -1.09 0.001  60   8 16:28:56     40320.68566    0.0000  2010/06/23
Line	 998.000N
/------LINE-----STATION-----ALT.------GRAV.---SD.--TILTX--TILTY-TEMP---TIDE---DUR-REJ-----TIME----DEC.TIME+DATE--TERRAIN---DATE
998.0000000  998.0000000    0.0000   5457.120 0.018   -3.2   -2.6 -0.98 -0.023  60   2 17:32:56     40320.73003    0.0000  2010/06/23
998.0000000  998.0000000    0.0000   5457.127 0.015    0.0   -3.1 -0.97 -0.024  60   0 17:34:32     40320.73114    0.0000  2010/06/23
998.0000000  998.0000000    0.0000   5457.129 0.020   -3.9    0.9 -0.96 -0.025  60   0 17:36:03     40320.73219    0.0000  2010/06/23
Line	 999.000N
/------LINE-----STATION-----ALT.------GRAV.---SD.--TILTX--TILTY-TEMP---TIDE---DUR-REJ-----TIME----DEC.TIME+DATE--TERRAIN---DATE
999.0000000  999.0000000    0.0000   5422.143 0.016   -0.2   -3.3 -0.96 -0.033  60   0 17:57:11     40320.74685    0.0000  2010/06/23
999.0000000  999.0000000    0.0000   5422.145 0.011    1.5   -2.2 -0.95 -0.033  60   1 17:58:30     40320.74776    0.0000  2010/06/23
999.0000000  999.0000000    0.0000   5422.147 0.009    0.0   -3.4 -0.95 -0.034  60   0 17:59:52     40320.74871    0.0000  2010/06/23
999.0000000  999.0000000    0.0000   5422.276 0.027   -0.2   -2.2 -1.18 0.016  60   0 09:50:47     40321.40961    0.0000  2010/06/24
999.0000000  999.0000000    0.0000   5422.277 0.038   -0.9   -2.2 -1.16 0.016  60   9 09:52:21     40321.41070    0.0000  2010/06/24
999.0000000  999.0000000    0.0000   5422.279 0.039   -6.0   -1.6 -1.13 0.017  60   1 09:53:40     40321.41161    0.0000  2010/06/24
999.0000000  999.0000000    0.0000   5422.274 0.069   -6.1   -3.8 -1.10 0.017  60   7 09:55:00     40321.41253    0.0000  2010/06/24
Line	   1.000N
/------LINE-----STATION-----ALT.------GRAV.---SD.--TILTX--TILTY-TEMP---TIDE---DUR-REJ-----TIME----DEC.TIME+DATE--TERRAIN---DATE
 1.0000000  16.0000000    0.0000   5450.996 0.028   -8.5   -7.5 -0.85 0.051  60   0 11:34:54     40321.48180    0.0000  2010/06/24
 1.0000000  17.0000000    0.0000   5455.057 0.020    2.6    1.7 -0.80 0.053  60  13 11:43:20     40321.48764    0.0000  2010/06/24
 1.0000000  18.0000000    0.0000   5456.556 0.035   32.6   -4.5 -1.04 0.057  60  12 12:00:42     40321.49969    0.0000  2010/06/24
 1.0000000  18.0000000    0.0000   5456.569 0.045   27.4   -7.2 -1.03 0.057  60  13 12:02:09     40321.50069    0.0000  2010/06/24
 1.0000000  19.0000000    0.0000   5458.893 0.010  -28.5  -12.1 -1.02 0.060  60   0 12:19:12     40321.51251    0.0000  2010/06/24
 1.0000000  20.0000000    0.0000   5459.804 0.009   -3.8   -5.2 -0.92 0.062  60   0 12:28:40     40321.51908    0.0000  2010/06/24
 1.0000000  21.0000000    0.0000   5460.661 0.009    2.8    2.7 -0.90 0.063  60   0 12:35:34     40321.52386    0.0000  2010/06/24
 1.0000000  22.0000000    0.0000   5461.763 0.014   -4.7   -8.8 -0.76 0.064  60   0 13:32:07     40321.56307    0.0000  2010/06/24
 1.0000000  23.0000000    0.0000   5463.817 0.023    5.2   -6.8 -0.79 0.064  60  14 13:41:57     40321.56989    0.0000  2010/06/24
Line	   2.000N
/------LINE-----STATION-----ALT.------GRAV.---SD.--TILTX--TILTY-TEMP---TIDE---DUR-REJ-----TIME----DEC.TIME+DATE--TERRAIN---DATE
 2.0000000   1.0000000    0.0000   5461.256 0.016  -12.0    3.4 -0.91 0.063  60   9 13:52:59     40321.57754    0.0000  2010/06/24
 2.0000000   2.0000000    0.0000   5460.771 0.014   -0.1   17.0 -0.84 0.061  60   0 14:07:51     40321.58784    0.0000  2010/06/24
Line	 999.000N
/------LINE-----STATION-----ALT.------GRAV.---SD.--TILTX--TILTY-TEMP---TIDE---DUR-REJ-----TIME----DEC.TIME+DATE--TERRAIN---DATE
999.0000000  999.0000000    0.0000   5422.219 0.007    0.4    2.3 -0.78 0.013  60   0 16:46:34     40321.69789    0.0000  2010/06/24
999.0000000  999.0000000    0.0000   5422.227 0.007    4.2    3.8 -0.76 0.012  60   0 16:48:05     40321.69894    0.0000  2010/06/24
999.0000000  999.0000000    0.0000   5422.315 0.008   -5.5   -0.1 -1.15 -0.027  60   0 08:41:54     40322.36185    0.0000  2010/06/25
999.0000000  999.0000000    0.0000   5422.318 0.006   -7.0    0.6 -1.11 -0.026  60   0 08:43:31     40322.36297    0.0000  2010/06/25
999.0000000  999.0000000    0.0000   5422.319 0.008   -9.3    0.4 -1.07 -0.026  60   0 08:44:49     40322.36387    0.0000  2010/06/25
999.0000000  999.0000000    0.0000   5422.321 0.004    4.1    0.2 -1.02 -0.026  60   0 08:46:18     40322.36490    0.0000  2010/06/25
999.0000000  999.0000000    0.0000   5422.323 0.006    2.7    0.0 -0.99 -0.025  60   0 08:47:38     40322.36583    0.0000  2010/06/25
999.0000000  999.0000000    0.0000   5422.321 0.008   -2.4   -1.0 -0.95 -0.024  60   0 08:49:14     40322.36694    0.0000  2010/06/25
Line	   2.000N
/------LINE-----STATION-----ALT.------GRAV.---SD.--TILTX--TILTY-TEMP---TIDE---DUR-REJ-----TIME----DEC.TIME+DATE--TERRAIN---DATE
 2.0000000   3.0000000    0.0000   5459.944 0.041   -4.5    5.0 -0.85 0.000  60   2 09:46:31     40322.40665    0.0000  2010/06/25
 2.0000000   3.0000000    0.0000   5459.945 0.015   -9.2    5.7 -0.85 0.000  60   4 09:47:56     40322.40763    0.0000  2010/06/25
 2.0000000   4.0000000    0.0000   5458.660 0.017   -9.6   22.8 -0.77 0.002  60   1 09:55:00     40322.41253    0.0000  2010/06/25
 2.0000000   5.0000000    0.0000   5457.158 0.045    4.8   13.2 -0.77 0.005  60   9 10:01:56     40322.41734    0.0000  2010/06/25
 2.0000000   5.0000000    0.0000   5457.161 0.016   17.1    0.8 -0.77 0.006  60   0 10:04:25     40322.41906    0.0000  2010/06/25
 2.0000000   6.0000000    0.0000   5455.072 0.011    4.9    9.5 -0.77 0.009  60   0 10:11:19     40322.42385    0.0000  2010/06/25
 2.0000000   6.0000000    0.0000   5455.081 0.019    5.3    9.1 -0.78 0.010  60   0 10:13:05     40322.42507    0.0000  2010/06/25
 2.0000000   7.0000000    0.0000   5452.632 0.050  -13.5  -11.2 -0.79 0.013  60   0 10:21:14     40322.43072    0.0000  2010/06/25
 2.0000000   7.0000000    0.0000   5452.637 0.031   -2.0  -15.0 -0.79 0.014  60   3 10:22:56     40322.43190    0.0000  2010/06/25
 2.0000000   8.0000000    0.0000   5450.916 0.010   -1.6    0.3 -0.78 0.016  60   0 10:28:48     40322.43597    0.0000  2010/06/25
 2.0000000   8.0000000    0.0000   5450.921 0.010   -0.9   -3.8 -0.79 0.017  60   0 10:30:14     40322.43696    0.0000  2010/06/25
 2.0000000   9.0000000    0.0000   5448.821 0.023   10.9   23.6 -0.80 0.019  60   0 10:35:43     40322.44076    0.0000  2010/06/25
 2.0000000   9.0000000    0.0000   5448.822 0.016    1.5   18.1 -0.80 0.020  60   1 10:37:40     40322.44212    0.0000  2010/06/25
 2.0000000  10.0000000    0.0000   5448.383 0.044   34.1   -0.8 -0.80 0.023  60   0 10:44:30     40322.44685    0.0000  2010/06/25
 2.0000000  10.0000000    0.0000   5448.382 0.087   29.7   -7.2 -0.80 0.023  60   3 10:46:00     40322.44789    0.0000  2010/06/25
 2.0000000  11.0000000    0.0000   5448.420 0.023   21.9   -9.9 -0.78 0.025  60  26 10:51:03     40322.45139    0.0000  2010/06/25
 2.0000000  11.0000000    0.0000   5448.426 0.015   15.8   -7.2 -0.78 0.026  60   0 10:52:36     40322.45247    0.0000  2010/06/25
 2.0000000  12.0000000    0.0000   5447.808 0.017   -7.7   14.0 -0.77 0.028  60   9 10:58:59     40322.45690    0.0000  2010/06/25
 2.0000000  12.0000000    0.0000   5447.811 0.015    0.0    7.5 -0.78 0.029  60   0 11:00:41     40322.45807    0.0000  2010/06/25
 2.0000000  13.0000000    0.0000   5447.835 0.020   -2.8  -10.4 -0.76 0.031  60   0 11:07:54     40322.46308    0.0000  2010/06/25
 2.0000000  13.0000000    0.0000   5447.836 0.030  -12.4   -3.4 -0.77 0.032  60   8 11:09:20     40322.46407    0.0000  2010/06/25
 2.0000000  14.0000000    0.0000   5448.130 0.011    1.0   -7.0 -0.86 0.036  60   0 11:20:17     40322.47166    0.0000  2010/06/25
 2.0000000  15.0000000    0.0000   5446.547 0.040   -4.9   -3.9 -0.86 0.038  60  11 11:27:27     40322.47663    0.0000  2010/06/25
 2.0000000  15.0000000    0.0000   5446.553 0.041    4.5  -10.4 -0.89 0.039  60  27 11:31:05     40322.47915    0.0000  2010/06/25
 2.0000000  16.0000000    0.0000   5442.886 0.076  -34.8   -7.0 -0.92 0.042  60   2 11:39:03     40322.48467    0.0000  2010/06/25
 2.0000000  16.0000000    0.0000   5442.898 0.036  -17.8    7.8 -0.94 0.043  60   0 11:42:52     40322.48732    0.0000  2010/06/25
 2.0000000  16.0000000    0.0000   5442.898 0.063  -17.0   -9.0 -0.93 0.044  60   0 11:44:32     40322.48848    0.0000  2010/06/25
 2.0000000  17.0000000    0.0000   5441.727 0.014   -1.9   -0.4 -0.94 0.048  60  11 11:56:49     40322.49699    0.0000  2010/06/25
 2.0000000  17.0000000    0.0000   5441.727 0.015    0.3   -1.8 -0.95 0.048  60   0 11:58:10     40322.49793    0.0000  2010/06/25
 2.0000000  18.0000000    0.0000   5437.311 0.025  -10.5  -19.6 -0.92 0.049  60   2 12:03:50     40322.50186    0.0000  2010/06/25
 2.0000000  18.0000000    0.0000   5437.321 0.031    2.1   -2.1 -0.91 0.050  60   1 12:05:25     40322.50296    0.0000  2010/06/25
 2.0000000  18.0000000    0.0000   5437.319 0.026   -0.9  -12.8 -0.90 0.050  60   2 12:06:43     40322.50386    0.0000  2010/06/25
 2.0000000  19.0000000    0.0000   5435.170 0.044  -16.0   17.3 -0.85 0.052  60   3 12:13:15     40322.50839    0.0000  2010/06/25
 2.0000000  19.0000000    0.0000   5435.177 0.027  -18.9   15.1 -0.85 0.052  60   3 12:14:33     40322.50929    0.0000  2010/06/25
 2.0000000  19.0000000    0.0000   5435.177 0.035  -13.7   -2.0 -0.85 0.053  60   4 12:15:55     40322.51024    0.0000  2010/06/25
 2.0000000  20.0000000    0.0000   5433.112 0.085  -13.1   51.1 -0.81 0.054  60   3 12:23:40     40322.51561    0.0000  2010/06/25
 2.0000000  20.0000000    0.0000   5433.112 0.028  -12.8   22.8 -0.81 0.055  60   5 12:25:24     40322.51681    0.0000  2010/06/25
 2.0000000  21.0000000    0.0000   5428.737 0.089    1.7   -3.8 -0.76 0.057  60   0 12:34:13     40322.52292    0.0000  2010/06/25
 2.0000000  21.0000000    0.0000   5428.744 0.050    0.5    0.0 -0.76 0.057  60   7 12:36:01     40322.52417    0.0000  2010/06/25
 2.0000000  21.0000000    0.0000   5428.746 0.049    7.7   -1.2 -0.76 0.057  60   2 12:37:30     40322.52520    0.0000  2010/06/25
Line	   3.000N
/------LINE-----STATION-----ALT.------GRAV.---SD.--TILTX--TILTY-TEMP---TIDE---DUR-REJ-----TIME----DEC.TIME+DATE--TERRAIN---DATE
 3.0000000   1.0000000    0.0000   5432.445 0.018   -8.4    7.5 -0.75 0.059  60   0 12:45:58     40322.53107    0.0000  2010/06/25
 3.0000000   1.0000000    0.0000   5432.450 0.019   -3.0    1.8 -0.76 0.059  60   2 12:47:28     40322.53211    0.0000  2010/06/25
 3.0000000   1.0000000    0.0000   5432.451 0.022   -4.9    6.2 -0.77 0.059  60   7 12:48:46     40322.53301    0.0000  2010/06/25
 3.0000000   2.0000000    0.0000   5434.021 0.031   -2.5    3.4 -0.75 0.061  60   0 12:58:03     40322.53945    0.0000  2010/06/25
 3.0000000   2.0000000    0.0000   5434.026 0.030    1.6    4.3 -0.76 0.061  60   6 12:59:24     40322.54038    0.0000  2010/06/25
 3.0000000   3.0000000    0.0000   5435.917 0.034    7.3   -5.7 -0.77 0.062  60   4 13:08:52     40322.54695    0.0000  2010/06/25
 3.0000000   3.0000000    0.0000   5435.915 0.024  -13.8   -5.0 -0.77 0.062  60   0 13:10:18     40322.54794    0.0000  2010/06/25
 3.0000000   4.0000000    0.0000   5438.655 0.026   -2.5   -7.7 -0.73 0.063  60   0 13:18:47     40322.55382    0.0000  2010/06/25
 3.0000000   4.0000000    0.0000   5438.659 0.018   -6.0   -4.6 -0.73 0.063  60   5 13:20:10     40322.55478    0.0000  2010/06/25
 3.0000000   4.0000000    0.0000   5438.659 0.024   -5.8   -3.5 -0.72 0.064  60   0 13:21:36     40322.55578    0.0000  2010/06/25
 3.0000000   5.0000000    0.0000   5442.985 0.068    5.4   -1.2 -0.71 0.064  60  10 13:29:14     40322.56107    0.0000  2010/06/25
 3.0000000   5.0000000    0.0000   5442.996 0.039    9.3   -2.6 -0.73 0.064  60  12 13:30:36     40322.56202    0.0000  2010/06/25
 3.0000000   5.0000000    0.0000   5442.997 0.087    4.6   -2.1 -0.74 0.064  60   0 13:32:01     40322.56300    0.0000  2010/06/25
 3.0000000   6.0000000    0.0000   5444.598 0.279   21.7   -5.6 -0.73 0.065  60   1 13:39:53     40322.56845    0.0000  2010/06/25
 3.0000000   6.0000000    0.0000   5444.607 0.147    8.4   -2.8 -0.75 0.065  60   0 13:41:56     40322.56987    0.0000  2010/06/25
 3.0000000   7.0000000    0.0000   5448.875 0.019    4.5   -5.9 -0.77 0.065  60   0 13:53:16     40322.57773    0.0000  2010/06/25
 3.0000000   7.0000000    0.0000   5448.878 0.021    3.4   -6.3 -0.77 0.065  60   0 13:54:40     40322.57870    0.0000  2010/06/25
 3.0000000   7.0000000    0.0000   5448.877 0.014    3.0   -7.3 -0.77 0.065  60   0 13:56:03     40322.57966    0.0000  2010/06/25
 3.0000000   8.0000000    0.0000   5449.636 0.025    0.7   -0.4 -0.75 0.065  60   3 14:03:27     40322.58479    0.0000  2010/06/25
 3.0000000   8.0000000    0.0000   5449.632 0.023    3.5   -0.6 -0.77 0.065  60   3 14:04:54     40322.58580    0.0000  2010/06/25
 3.0000000   8.0000000    0.0000   5449.635 0.016    9.2    0.7 -0.78 0.064  60   0 14:06:16     40322.58674    0.0000  2010/06/25
 3.0000000   9.0000000    0.0000   5451.003 0.032   -4.0  -12.1 -0.82 0.064  60  11 14:19:31     40322.59593    0.0000  2010/06/25
 3.0000000   9.0000000    0.0000   5451.007 0.022    6.8   -6.1 -0.82 0.064  60   1 14:21:13     40322.59711    0.0000  2010/06/25
 3.0000000  10.0000000    0.0000   5451.164 0.024   -1.5    6.6 -0.78 0.063  60   3 14:30:29     40322.60354    0.0000  2010/06/25
 3.0000000  10.0000000    0.0000   5451.170 0.025   -1.4    7.0 -0.79 0.063  60   0 14:31:52     40322.60449    0.0000  2010/06/25
 3.0000000  10.0000000    0.0000   5451.174 0.022   -1.5    4.6 -0.80 0.062  60   6 14:33:16     40322.60546    0.0000  2010/06/25
 3.0000000  11.0000000    0.0000   5450.409 0.190  -11.6  -23.9 -0.80 0.061  60   3 14:41:48     40322.61138    0.0000  2010/06/25
 3.0000000  11.0000000    0.0000   5450.406 0.263   -3.6  -19.5 -0.81 0.061  60   3 14:43:35     40322.61262    0.0000  2010/06/25
 3.0000000  11.0000000    0.0000   5450.413 0.107  -16.2  -29.9 -0.80 0.061  60   3 14:45:29     40322.61394    0.0000  2010/06/25
 3.0000000  11.0000000    0.0000   5450.423 0.140  -19.2  -25.3 -0.78 0.061  60   4 14:47:11     40322.61511    0.0000  2010/06/25
 3.0000000  11.0000000    0.0000   5450.431 0.273   -7.3  -22.6 -0.77 0.060  60   4 14:48:43     40322.61618    0.0000  2010/06/25
 3.0000000  11.0000000    0.0000   5450.423 0.139    2.2  -19.5 -0.76 0.060  60   8 14:50:10     40322.61718    0.0000  2010/06/25
 3.0000000  12.0000000    0.0000   5448.965 0.061   19.1   -1.4 -0.76 0.059  60   4 14:57:48     40322.62247    0.0000  2010/06/25
 3.0000000  12.0000000    0.0000   5448.964 0.059   18.4    7.9 -0.77 0.059  60   2 14:59:22     40322.62356    0.0000  2010/06/25
 3.0000000  13.0000000    0.0000   5449.714 0.027   -1.3   -1.0 -0.75 0.057  60   4 15:07:00     40322.62885    0.0000  2010/06/25
 3.0000000  13.0000000    0.0000   5449.714 0.011  -11.0   -5.2 -0.76 0.057  60   0 15:08:47     40322.63009    0.0000  2010/06/25
 3.0000000  14.0000000    0.0000   5452.435 0.016  -14.8   -8.6 -0.73 0.055  60   1 15:17:00     40322.63579    0.0000  2010/06/25
 3.0000000  14.0000000    0.0000   5452.438 0.017   -9.4   -7.3 -0.74 0.055  60   0 15:18:24     40322.63676    0.0000  2010/06/25
 3.0000000  14.0000000    0.0000   5452.439 0.019   -9.2   -7.4 -0.74 0.054  60   0 15:19:49     40322.63774    0.0000  2010/06/25
 3.0000000  15.0000000    0.0000   5453.573 0.071   -6.4   38.1 -0.72 0.053  60   1 15:26:28     40322.64235    0.0000  2010/06/25
 3.0000000  15.0000000    0.0000   5453.573 0.058    3.0   20.6 -0.72 0.052  60   4 15:27:55     40322.64336    0.0000  2010/06/25
 3.0000000  16.0000000    0.0000   5454.960 0.012   -6.2    3.2 -0.75 0.050  60   0 15:35:06     40322.64834    0.0000  2010/06/25
